Montebello Bus Schedule (Huntington Metro)
MONTEBELLO SHUTTLE BUS
SCHEDULE
(no service on holidays)
|
Morning Rush Hours | |||||
| Depart | Arrive | ||||
| Bldg. 4 | Bldg. 3 | Bldg. 1 | Bldg. 2 | Huntington Metro Turnaround | |
| 5:30* | |||||
| First Run | 5:45 | 5:46 | 5:47 | 5:48 | 5:52 |
| Hourly | :00 :15 :30 :45 |
:01 :16 :31 :46 |
:02 :17 :32 :47 |
:03 :18 :33 :48 |
:07 :22 :37 :52 |
| Last Run | 8:45 | 8:46 | 8:47 | 8:48 | 8:52 |
| 9:00** | |||||
* Wheelchair service: Bus will stop and pick up persons with special needs and other passengers at the B-3 level of Bldg. 2 at 5:30 a.m. and then proceed to the Metro Station.
** Wheelchair service available by calling the front desk; the bus does not run unless a reservation is made.
On wheelchair runs, actual times may vary.
|
Evening Rush Hours | |||||
| Depart | Arrive | ||||
| Huntington Metro Turnaround | Bldg. 1 | Bldg. 2 | Bldg. 3 | Bldg. 4 | |
| First Run | 3:35 | 3:37 | 3:38 | 3:39 | 3:40 |
| 3:50 | 3:52 | 3:53 | 3:54 | 3:55 | |
| 4:05* | |||||
| Hourly | :05 :20 :35 :50 |
:07 :22 :37 :52 |
:08 :23 :38 :53 |
:09 :24 :39 :54 |
:10 :25 :40 :55 |
| Last Run | 8:35 | 8:37 | 8:38 | 8:39 | 8:40 |
| 8:50** | |||||
* Regular run (wheelchair service also available by request through the front desk).
** Wheelchair service available by calling the front desk; these runs are made regardless of whether wheelchair service is requested. Other passengers welcome.
|
Shopping Center Routes | ||||||
| Depart | ||||||
| Bldg. 4 | Bldg. 3 | Bldg. 1 | Bldg. 2 | Huntington Metro Turnaround | Huntington Avenue Station | King & Columbus St. |
| 9:30 | 9:31 | 9:32 | 9:33 | 9:37 | 9:45 | -- |
| 10:30 | 10:31 | 10:32 | 10:33 | 10:37 | 10:45 | 10:53 |
| 1:00 | 1:01 | 1:02 | 1:03 | 1:07 | 1:15 | 1:23 |
| 2:15 | 2:16 | 2:17 | 2:18 | 2:22 | 2:30 | 2:38 |
|
| ||||||
| King & Union St. |
Washington & Green St. | Belleview Shopping Ctr (Safeway) | Beacon Mall (Giant) | Penn Daw (Shoppers Food Warehouse) | ||
| -- | -- | 9:50 | 9:55 | 10:02 | ||
| 10:56 | 11:01 | 11:06 | 11:11 | 11:18 | ||
| 1:26 | 1:31 | 1:38 | 1:45 | 1:52 | ||
| 2:41 | 2:46 | 2:53 | 3:00 | 3:07 | ||
Revised 08/30/04
Effective 09/01/04